Product Details:
Minimum Order Quantity | 1000 Kg |
Brand | Nova |
Packaging Type | Packet |
Packaging Size | 25 Kg |
Type | Spray Dried |
Shelf Life | 12 Months From Manufacture When Stored Under Cool & Dry Conditions |
Fat | 1.5 |
Form | Powder |
Country of Origin | Made in India |
Is It FSSAI Certified | FSSAI Certified |
FSSAI Number | 10018044001443 |
Certified By | ISO 22000:2005 Certified Company |
Made From 100 % Cow's Milk
Nutritional InformationAmount per 100 gEnergy361 KcalTotal Carbohydrates as SucroseProtien 35 gTotal Fat, g1 gMinerals8.20 gCalcium 1250 gSodium 480 mgSaturated Fatty Acid 0.870 gMufa0.042 gPufa 0.039 gTrans Fatty Acid 0.051 gCholesterol 0.0028 g
Additional Information:
Product Details:
Minimum Order Quantity | 40 Bag |
Packaging Type | Packet |
Packaging Size | 1 kg |
Brand | Nova |
Type | Spray Dried |
Shelf Life | 18 Months From The Date Of Manufacturing |
Fat | 1.5 |
Protein | 36% |
Moisture | 2.5 |
Form | Haryana India |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Type | pp Bag |
Packaging Size | 1 kg |
Brand | Swaraj |
Type | Spray Dried |
Shelf Life | 12 Month |
Usage/Application | Home Purpose |
Storage Condition | 12 Month |
Product Details:
Minimum Order Quantity | 40 Kg |
Packaging Type | PP Bag |
Packaging Size | 25 kg |
Brand | Prayag Whole Milk Powder |
Type | Spray Dried |
Shelf Life | 6 Months From The Date Of Manufacturing |
Fat | 26% |
Form | Powder |
Country of Origin | Made in India |
Manufactured By | Premier Agree Foods Pvt. Ltd. |
Certified By | IS 1165,CM/L-9941705,ISO 22205:2005 & Export Approved Co |
PCR No | 735/02/18 |
FSSAI Number | 10012051000055 |
Is It FSSAI Certified | FSSAI Certified |
Additional Information:
Product Details:
Minimum Order Quantity | 40 Bag |
Brand | PUCCHU |
Packaging Type | Packet |
Packaging Size | 25 Kg |
Type | Spray Dried |
Shelf Life | 18 Months From The Date Of Manufacturing |
Fat | 1.5 |
Protein | 36+ |
Form | RAJASTHAN |
Country of Origin | Made in India |
Additional Information: