Product Details:
Form | Empotate |
Brand | ARLA |
Flavor | Chocolate |
Quantity Per Pack | 25 kg |
Packaging Type | PP Bag |
Country of Origin | Made in India |
Product Details:
Form | Empotate |
Brand | MABEY |
Flavor | Chocolate |
Quantity Per Pack | 25 kg |
Packaging Type | PP Bag |
Usage/Application | Restaurant |
Product Details:
Minimum Order Quantity | 500 Kg |
Form | Powder |
Brand | Lactoprot |
Packaging Type | Packet |
Country of Origin | Made in India |
Packaging Size | 25 KG |
Storage Instructions | Keep in Dry And Cool Place |
Product Details:
Minimum Order Quantity | 40 Bag |
Form | UTTAR PRADESH |
Brand | PARAS |
Flavor | LACTOSE |
Quantity Per Pack | 25kg |
Packaging Type | Packet |
Usage/Application | INDUTRIAL |
Country of Origin | Made in India |
Additional Information:
Product Details:
Form | Emport |
Brand | AST |
Flavor | LACTOSE |
Usage/Application | Home Purpose |
Country of Origin | Made in India |
AST | 25kg |
Product Details:
Form | Imported |
Brand | Maybe |
Flavor | Normal |
Packaging Type | PP Bag |
Usage/Application | Office Pantry |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 40 Kg |
Form | turky |
Brand | KOLIBA |
Flavor | LACTOSE |
Quantity Per Pack | 25kg |
Packaging Type | Packet |
Usage/Application | BUSSNESS |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Form | turky |
Brand | Polmek |
Flavor | lactose |
Quantity Per Pack | 25kg |
Packaging Type | Packet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Pack |
Form | Emport |
Brand | SAPUTO |
Flavor | LACTOSE |
Packaging Type | Packet |
Usage/Application | Home Purpose |
Saputo | 25kg |
Additional Information:
Product Details:
Form | Powder |
Brand | Koliba |
Flavor | Chocolate |
Loss on drying | Loose |
Grade Standard | Monohydrate |
Country of Origin | Made in India |
Koliba | 25 kg |